IP Address Blocks by Country: Global Distribution in 2023
IP addresses serve as the essential numerical identifiers that enable devices to communicate across the sprawling global internet. They function much like digital postal codes, pinpointing the location of connected devices and allowing traffic to be routed properly. The distribution of these critical IP address resources across the world holds important implications.
Global IP Address Allocation
Organizations like the Internet Assigned Numbers Authority (IANA) allocate IP addresses in large blocks to Regional Internet Registries (RIRs) and national telecom regulators. Examining the IP ranges delegated to specific countries provides insights into internet development, governance, and inequality.
Which Countries Hold the Most IP Addresses?
The United States holds the largest share of IP address blocks, with over 1.2 billion addresses assigned – more than any other nation. Early network growth and limited state intervention in telecom contributed to this supersized allocation. China, Japan, Germany, the United Kingdom, and France round out the top IP address holders, reflecting large populations of connected users.
IP Distribution Not Always Proportional to Population

You might think that address distribution is proportional to population, but that is not necessarily the case. For example, despite over 1.4 billion people, bureaucratic hurdles have limited India’s IP expansion compared to the West. Some smaller nations boast huge address blocks, often supporting hosting infrastructure under favorable regulations.
IP Address Blocks Can Impact Security and Accessibility
IP address assignment also impacts security and accessibility. Blocking specific country ranges can restrict malicious overseas traffic but risks unintended impacts on legitimate users. Autocratic states often concentrate allocation, while open democracies saw more decentralized early IP assignment reflecting governance norms.
IPv6 Adoption Evolving Global IP Allocation
Upgrading networks to IPv6 evolves IP allocation dynamics. IPv6’s enhanced capacities allow larger address assignments to adopting countries. The projected 5 billion new internet users coming online, mostly via IPv6, may disrupt the global balance as developing world IP ranges grow.

IP Geography Highlights Crucial Internet Trends
In summary, analyzing IP address allocation by geography spotlights crucial trends in internet evolution, policy, and governance. As emerging markets expand access, grasping IP resource distribution will only grow in importance for both users and regulators worldwide.
Internet IP Address 2023 Report
| Country Code | Country Name | Total IPs | Percentage | 2022 Ranking | 2021 Ranking |
| US | United States | 1,245,065,297 | 36.7517% | 1 | 1 |
| CN | China | 351,406,784 | 10.3728% | 2 | 2 |
| JP | Japan | 198,794,915 | 5.8680% | 3 | 3 |
| DE | Germany | 136,027,638 | 4.0153% | 4 | 4 |
| GB | United Kingdom | 119,423,708 | 3.5251% | 5 | 5 |
| KR | Republic of Korea | 114,184,476 | 3.3705% | 6 | 6 |
| BR | Brazil | 89,840,951 | 2.6519% | 7 | 7 |
| FR | France | 83,681,375 | 2.4701% | 8 | 8 |
| CA | Canada | 73,300,874 | 2.1637% | 9 | 9 |
| IT | Italy | 56,599,716 | 1.6707% | 10 | 10 |
| AU | Australia | 54,263,318 | 1.6017% | 11 | 11 |
| NL | Netherlands | 53,982,007 | 1.5934% | 12 | 12 |
| IN | India | 46,689,344 | 1.3782% | 13 | 14 |
| RU | Russian Federation | 45,580,863 | 1.3455% | 14 | 13 |
| TW | Taiwan | 36,518,419 | 1.0779% | 15 | 15 |
| ES | Spain | 35,314,327 | 1.0424% | 16 | 16 |
| SE | Sweden | 29,997,599 | 0.8855% | 17 | 18 |
| MX | Mexico | 29,570,513 | 0.8729% | 18 | 17 |
| ZA | South Africa | 28,894,918 | 0.8529% | 19 | 19 |
| CH | Switzerland | 27,796,749 | 0.8205% | 20 | 23 |
| EG | Egypt | 24,178,460 | 0.7137% | 21 | 20 |
| PL | Poland | 21,408,895 | 0.6319% | 22 | 21 |
| HK | HongKong | 20,844,874 | 0.6153% | 23 | 22 |
| ID | Indonesia | 19,982,052 | 0.5898% | 24 | 24 |
| AR | Argentina | 19,443,581 | 0.5739% | 25 | 25 |
| SG | Singapore | 18,606,540 | 0.5492% | 26 | 28 |
| CO | Colombia | 17,563,824 | 0.5184% | 27 | 26 |
| TR | Turkey | 16,888,423 | 0.4985% | 28 | 27 |
| VN | Vietnam | 16,272,539 | 0.4803% | 29 | 29 |
| NO | Norway | 15,755,299 | 0.4651% | 30 | 30 |
| FI | Finland | 14,384,451 | 0.4246% | 31 | 31 |
| IE | Ireland | 14,352,975 | 0.4237% | 32 | 32 |
| BE | Belgium | 14,195,713 | 0.4190% | 33 | 33 |
| DK | Denmark | 12,924,474 | 0.3815% | 34 | 34 |
| IR | Iran | 12,298,389 | 0.3630% | 35 | 35 |
| MA | Morocco | 12,273,380 | 0.3623% | 36 | 36 |
| AT | Austria | 11,252,953 | 0.3322% | 37 | 38 |
| UA | Ukraine | 10,953,155 | 0.3233% | 38 | 27 |
| SA | Saudi Arabia | 10,808,959 | 0.3191% | 39 | 39 |
| CL | Chile | 10,427,369 | 0.3078% | 40 | 40 |
| TH | Thailand | 9,563,733 | 0.2823% | 41 | 41 |
| CZ | Czech Republic | 8,740,369 | 0.2580% | 42 | 42 |
| IL | Israel | 8,397,068 | 0.2479% | 43 | 43 |
| TN | Tunisia | 7,874,248 | 0.2324% | 44 | 45 |
| RO | Rominia | 7,667,115 | 0.2263% | 45 | 44 |
| NZ | New Zealand | 7,292,719 | 0.2153% | 46 | 46 |
| VE | Venezuela | 6,938,424 | 0.2048% | 47 | 49 |
| MY | Malaysia | 6,910,682 | 0.2040% | 48 | 47 |
| PT | Portugal | 6,800,386 | 0.2007% | 49 | 50 |
| MU | Mauritius | 6,713,621 | 0.1982% | 50 | 48 |
| PH | Philippines | 6,298,596 | 0.1859% | 51 | 52 |
| KE | Kenya | 6,253,002 | 0.1846% | 52 | 51 |
| PK | Pakistan | 6,121,344 | 0.1807% | 53 | 55 |
| HU | Hungary | 6,004,949 | 0.1773% | 54 | 53 |
| GR | Greece | 5,736,487 | 0.1693% | 55 | 54 |
| DZ | Algeria | 4,767,051 | 0.1407% | 56 | 56 |
| BG | Bulgaria | 4,276,167 | 0.1262% | 57 | 27 |
| AE | United Arab Emirates | 4,240,588 | 0.1252% | 58 | 58 |
| PE | Peru | 3,474,519 | 0.1026% | 59 | 59 |
| KZ | Kazakhstan | 3,332,042 | 0.0984% | 60 | 60 |
| NG | Nigeria | 3,182,260 | 0.0939% | 61 | 61 |
| LT | Lithuania | 2,857,919 | 0.0844% | 62 | 62 |
| SK | Slovakia | 2,829,500 | 0.0835% | 63 | 64 |
| EC | Ecuador | 2,795,883 | 0.0825% | 64 | 65 |
| SI | Slovenia | 2,650,046 | 0.0782% | 65 | 66 |
| UY | Uruguay | 2,459,200 | 0.0726% | 66 | 67 |
| RS | Serbia | 2,391,012 | 0.0706% | 67 | 69 |
| HR | Croatia | 2,369,160 | 0.0699% | 68 | 63 |
| CO | Costa Rica | 2,296,016 | 0.0678% | 69 | 68 |
| GH | Ghana | 2,272,299 | 0.0671% | 70 | 70 |
| KW | Kuwait | 1,947,097 | 0.0575% | 71 | 71 |
| LV | Latvia | 1,913,999 | 0.0565% | 72 | 72 |
| SD | Sudan | 1,889,454 | 0.0558% | 73 | 74 |
| BY | Belarus | 1,877,093 | 0.0554% | 74 | 73 |
| BD | Bangladesh | 1,864,941 | 0.0550% | 75 | 75 |
| PA | Panama | 1,770,833 | 0.0523% | 76 | 76 |
| ZM | Zambia | 1,694,855 | 0.0500% | 77 | 77 |
| CI | Cote D’ivoire | 1,682,699 | 0.0497% | 78 | 78 |
| DO | Dominican Republic | 1,667,574 | 0.0492% | 79 | 80 |
| LU | Luxembourg | 1,611,627 | 0.0476% | 80 | 79 |
| EE | Estonia | 1,480,083 | 0.0437% | 81 | 82 |
| UG | Uganda | 1,449,117 | 0.0428% | 82 | 81 |
| SY | Syria | 1,293,084 | 0.0382% | 83 | 85 |
| PR | Puerto Rico | 1,266,563 | 0.0374% | 84 | 83 |
| GE | Georgia | 1,263,646 | 0.0373% | 85 | 86 |
| AO | Angola | 1,260,155 | 0.0372% | 86 | 87 |
| PY | Paraguay | 1,257,783 | 0.0371% | 87 | 88 |
| MD | Moldova | 1,245,470 | 0.0368% | 88 | 84 |
| BO | Bolivia | 1,187,197 | 0.0350% | 89 | 89 |
| TZ | Tanzania | 1,090,440 | 0.0322% | 90 | 90 |
| OM | Oman | 1,036,234 | 0.0306% | 91 | 91 |
| QA | Qatar | 990,437 | 0.0292% | 92 | 94 |
| CY | Cyprus | 972,908 | 0.0287% | 93 | 92 |
| BH | Bahrain | 957,802 | 0.0283% | 94 | 99 |
| IS | Iceland | 909,679 | 0.0269% | 95 | 93 |
| PS | Palestine | 849,411 | 0.0251% | 96 | 97 |
| IQ | Iraq | 817,835 | 0.0241% | 97 | 96 |
| BA | Bosnia and Herzegovina | 809,295 | 0.0239% | 98 | 95 |
| AZ | Azerbaijan | 765,753 | 0.0226% | 99 | 98 |
| MK | North Macedonia | 717,535 | 0.0212% | 100 | 100 |
| JO | Jordan | 707,918 | 0.0209% | 101 | 101 |
| SV | El Salvador | 693,843 | 0.0205% | 102 | 102 |
| MT | Malta | 679,223 | 0.0200% | 103 | 104 |
| CM | Cameroon | 669,688 | 0.0198% | 104 | 103 |
| GT | Guatemala | 669,348 | 0.0198% | 105 | 105 |
| AM | Armenia | 635,983 | 0.0188% | 106 | 106 |
| LB | Lebanon | 616,622 | 0.0182% | 107 | 107 |
| NP | Nepal | 593,253 | 0.0175% | 108 | 108 |
| LK | Sri Lanka | 584,793 | 0.0173% | 109 | 110 |
| MG | Madagascar | 583,314 | 0.0172% | 110 | 109 |
| MW | Malawi | 553,246 | 0.0163% | 111 | 111 |
| TT | Trinidad and Tobago | 536,254 | 0.0158% | 112 | 112 |
| RE | Reunion | 510,221 | 0.0151% | 113 | 113 |
| HN | Honduras | 480,273 | 0.0142% | 114 | 114 |
| GA | Gabon | 476,709 | 0.0141% | 115 | 115 |
| MZ | Mozambique | 470,362 | 0.0139% | 116 | 116 |
| KH | Cambodia | 447,360 | 0.0132% | 117 | 118 |
| NA | Namibia | 447,002 | 0.0132% | 118 | 117 |
| NI | Nicaragua | 442,539 | 0.0131% | 119 | 119 |
| LY | Libya | 434,258 | 0.0128% | 120 | 120 |
| SN | Senegal | 409,610 | 0.0121% | 121 | 121 |
| MO | Macao | 388,773 | 0.0115% | 122 | 122 |
| AL | Albania | 382,707 | 0.0113% | 123 | 123 |
| SC | Seychelles | 370,893 | 0.0109% | 124 | 140 |
| ET | Ethiopia | 365,713 | 0.0108% | 125 | 124 |
| TG | Togo | 358,626 | 0.0106% | 126 | 125 |
| UZ | Uzbekistan | 345,039 | 0.0102% | 127 | 127 |
| BF | Burkina Faso | 337,272 | 0.0100% | 128 | 126 |
| RW | Rwanda | 313,504 | 0.0093% | 129 | 128 |
| JM | Jamaica | 277,601 | 0.0082% | 130 | 130 |
| KG | Kyrgyzstan | 277,509 | 0.0082% | 131 | 129 |
| GM | Gambia | 270,627 | 0.0080% | 132 | 131 |
| CU | Cuba | 258,319 | 0.0076% | 133 | 132 |
| GU | Guam | 240,176 | 0.0071% | 134 | 135 |
| AF | Afghanistan | 239,576 | 0.0071% | 135 | 134 |
| YE | Yemen | 238,161 | 0.0070% | 136 | 133 |
| MM | Myanmar | 226,361 | 0.0067% | 137 | 137 |
| BN | Brunei Darussalam | 219,449 | 0.0065% | 138 | 136 |
| MN | Mongolia | 201,637 | 0.0060% | 139 | 138 |
| GP | Guadeloupe | 197,317 | 0.0058% | 140 | 143 |
| ME | Montenegro | 192,183 | 0.0057% | 141 | 139 |
| CD | Congo | 190,976 | 0.0056% | 142 | 142 |
| CW | Curacao | 176,799 | 0.0052% | 143 | 144 |
| BW | Botswana | 172,393 | 0.0051% | 144 | 145 |
| ZW | Zimbabwe | 171,965 | 0.0051% | 145 | 141 |
| MQ | Martinique | 159,520 | 0.0047% | 146 | 150 |
| NC | New Caledonia | 158,789 | 0.0047% | 147 | 147 |
| HT | Haiti | 157,219 | 0.0046% | 148 | 148 |
| BS | Bahamas | 157,190 | 0.0046% | 149 | 149 |
| BJ | Benin | 154,806 | 0.0046% | 150 | 146 |
| CG | Cogon | 149,541 | 0.0044% | 151 | 152 |
| FJ | Fiji | 146,750 | 0.0043% | 152 | 151 |
| BB | Barbados | 140,004 | 0.0041% | 153 | 153 |
| BZ | Belize | 135,236 | 0.0040% | 154 | 154 |
| LS | Lesotho | 128,677 | 0.0038% | 155 | 155 |
| VI | Virgin Islands, U.S. | 128,282 | 0.0038% | 156 | 158 |
| AW | Aruba | 125,365 | 0.0037% | 157 | 162 |
| BM | Bermuda | 124,711 | 0.0037% | 158 | 157 |
| IM | Isle of Man | 122,170 | 0.0036% | 159 | 156 |
| LI | Liechtenstein | 121,134 | 0.0036% | 160 | 159 |
| SL | Sierra Leone | 114,362 | 0.0034% | 161 | 160 |
| LR | Liberia | 107,579 | 0.0032% | 162 | 161 |
| GF | French Guiana | 101,653 | 0.0030% | 163 | 167 |
| MV | Maldives | 94,757 | 0.0028% | 164 | 164 |
| ML | Mali | 91,291 | 0.0027% | 165 | 165 |
| LA | Laos | 90,300 | 0.0027% | 166 | 166 |
| JE | Jersey | 89,408 | 0.0026% | 167 | 163 |
| TJ | Tajikistan | 84,858 | 0.0025% | 168 | 168 |
| GI | Gibraltar | 84,569 | 0.0025% | 169 | 171 |
| SR | Suriname | 82,051 | 0.0024% | 170 | 170 |
| PG | Papua New Guinea | 76,912 | 0.0023% | 171 | 172 |
| PF | French Polynesia | 75,517 | 0.0022% | 172 | 175 |
| GY | Guyana | 70,982 | 0.0021% | 173 | 173 |
| GG | Guernsey | 67,708 | 0.0020% | 174 | 176 |
| DJ | Djibouti | 66,486 | 0.0020% | 175 | 174 |
| KY | Cayman Islands | 65,548 | 0.0019% | 176 | 169 |
| VG | British Virgin Islands | 64,253 | 0.0019% | 177 | 180 |
| AD | Andorra | 62,309 | 0.0018% | 178 | 178 |
| MC | Monaco | 61,283 | 0.0018% | 179 | 177 |
| SZ | Eswatini | 57,062 | 0.0017% | 180 | 179 |
| SO | Somalia | 52,251 | 0.0015% | 181 | 181 |
| MR | Mauritania | 48,286 | 0.0014% | 182 | 182 |
| AX | Aland Islands | 45,840 | 0.0014% | 183 | 183 |
| FO | Faroe Islands | 45,681 | 0.0013% | 184 | 186 |
| NE | Niger | 45,523 | 0.0013% | 185 | 184 |
| AG | Antigua and Barbuda | 44,779 | 0.0013% | 186 | 185 |
| SM | San Marino | 40,387 | 0.0012% | 187 | 190 |
| BI | Burundi | 40,316 | 0.0012% | 188 | 188 |
| BT | Bhutan | 38,808 | 0.0011% | 189 | 189 |
| KN | Saint Kitts and Nevis | 38,598 | 0.0011% | 190 | 191 |
| LC | Saint Lucia | 38,528 | 0.0011% | 191 | 187 |
| GN | Guinea | 37,431 | 0.0011% | 192 | 194 |
| SX | Saint Martin (Dutch Part) | 35,856 | 0.0011% | 193 | 193 |
| MF | Saint Martin (French Part) | 35,692 | 0.0011% | 194 | 195 |
| GL | Greenland | 35,402 | 0.0010% | 195 | 196 |
| DM | Dominica | 33,394 | 0.0010% | 196 | 192 |
| CV | Cabo Verde | 32,364 | 0.0010% | 197 | 199 |
| GD | Grenada | 30,621 | 0.0009% | 198 | 198 |
| BQ | Bonaire Sint Eustatius And Saba | 28,817 | 0.0009% | 199 | 200 |
| YT | Mayotte | 28,178 | 0.0008% | 200 | 204 |
| TD | Chad | 28,141 | 0.0008% | 201 | 197 |
| TM | Turkmenistan | 26,952 | 0.0008% | 202 | 207 |
| SS | South Sudan | 25,877 | 0.0008% | 203 | 205 |
| VC | Saint Vincent And The Grenadines | 23,944 | 0.0007% | 204 | 203 |
| GQ | Equatorial Guinea | 23,412 | 0.0007% | 205 | 206 |
| WS | Samoa | 22,082 | 0.0007% | 206 | 201 |
| VU | Vanuatu | 21,342 | 0.0006% | 207 | 202 |
| TL | Timor-Leste | 19,350 | 0.0006% | 208 | 209 |
| MP | Northern Mariana Islands | 16,856 | 0.0005% | 209 | 210 |
| SB | Solomon Islands | 16,669 | 0.0005% | 210 | 208 |
| TC | Turks and Caicos Islands | 14,396 | 0.0004% | 211 | 216 |
| VA | Holy City | 14,060 | 0.0004% | 212 | 215 |
| To | Tonga | 13,081 | 0.0004% | 213 | 211 |
| ST | Sao Tome and Principe | 11,559 | 0.0003% | 214 | 213 |
| FM | Micronesia | 11,175 | 0.0003% | 215 | 214 |
| NR | Nauru | 11,044 | 0.0003% | 216 | 212 |
| AI | Anguilla | 10,442 | 0.0003% | 217 | 219 |
| TV | Tuvalu | 9,486 | 0.0003% | 218 | 217 |
| CK | Cook Islands | 9,165 | 0.0003% | 219 | 221 |
| KM | Comoros | 8,217 | 0.0002% | 220 | 218 |
| PW | Palau | 7,839 | 0.0002% | 221 | 220 |
| AS | American Samoa | 7,761 | 0.0002% | 222 | 223 |
| CF | Central African Republic | 7,745 | 0.0002% | 223 | 222 |
| GW | Guinea-Bissau | 6,916 | 0.0002% | 224 | 227 |
| FK | Flakland Islands (Malvinas) | 6,321 | 0.0002% | 225 | 225 |
| KI | Kiribati | 6,182 | 0.0002% | 226 | 228 |
| PM | Saint Pierre And Miquelon | 6,031 | 0.0002% | 227 | 229 |
| MH | Marshall Islands | 5,873 | 0.0002% | 228 | 226 |
| ER | Eritrea | 5,590 | 0.0002% | 229 | 224 |
| KP | Democratic People’s Republic Of Korea | 4,042 | 0.0001% | 230 | 237 |
| WF | Wallis and Futuna | 3,671 | 0.0001% | 231 | 230 |
| IO | British Indian Ocean Territory | 3,667 | 0.0001% | 232 | 231 |
| MS | Montserrat | 3,559 | 0.0001% | 233 | 233 |
| TK | Tokelau | 3,289 | 0.0001% | 234 | 232 |
| BL | Saint Barthelemy | 2,993 | 0.0001% | 235 | 234 |
| NF | Norfolk Island | 2,915 | 0.0001% | 236 | 236 |
| NU | Niue | 2,149 | 0.0001% | 237 | 235 |
| BV | Bouvet Island | 1,369 | 0.0000% | 238 | 238 |
| UM | United States Minor Outlying Islands | 509 | 0.0000% | 239 | 239 |
| SJ | Svalbard And Jan Mayen | 312 | 0.0000% | 240 | 242 |
| GS | South Georgia And The South Sandwich Islands | 250 | 0.0000% | 241 | 240 |
| AQ | Antartica | 238 | 0.0000% | 242 | 243 |
| SH | Saint Helena Ascension And Tristan Da Cunha | 162 | 0.0000% | 243 | 244 |
| PN | Pitcairn | 158 | 0.0000% | 244 | 241 |
| CX | Christmas Island | 8 | 0.0000% | 245 | 245 |
| CC | Cocos (Keeling) Islands | 8 | 0.0000% | 246 | 246 |
| TF | French Southern Territories | 8 | 0.0000% | 247 | 247 |
| HM | Heard Island And Mcdonald Islands | 4 | 0.0000% | 248 | 248 |
| EH | Western Sahara | 4 | 0.0000% | 249 | 249 |
Related Articles
- All
- Easy Prey Podcast
- General Tech Topics, News & Emerging Trends
- Home Computing to Boost Online Performance & Security
- IP Addresses
- Networking Basics: Learn How Networks Work
- Online Privacy Topics to Stay Safe in a Risky World
- Online Safety
- Uncategorized
A Former Fraudster’s Tips for Protecting Your Personal Information in a Connected World
Technology is evolving so fast and is ever increasingly integrated into our world. It’s becoming less and…
[Read More]Awareness and Safety Go Hand-in-Hand: Tips to Protect Yourself
Scams are often (though not always) technology-based, and physical danger happens in the physical world. But both…
[Read More]We Created EasyPrey.com Scam Help Page to Help You
WhatIsMyIPAddress.com and our sister website, EasyPrey.com, focus on providing content and links to information and resources for...
[Read More]EasyPrey.com Resources for Scam Victims
We’ve compiled a list of resources for all victims (and near victims) of scams, fraud, and identity…
[Read More]The BBB Scam Resources Are There to Help You!
The Better Business Bureau is on YOUR side, helping consumers with real-time scam tracking, which you can...
[Read More]Amazon Scams Come in All Shapes and Sizes. Are You Prepared?
Tell Amazon ASAP if you’re a victim of a delivery scam. Amazon takes fraud and scams quite...
[Read More]





